Dimensions | ||
A | Height (over all) | 910 mm |
---|---|---|
B | Height (side) | 410 mm |
C | Length (body) | 2400 mm |
D | Length (over all) | 3850 mm |
E | Width (inside) | 1520 mm |
F | Width (over all) | 2010 mm |
G | Ground Clearance | 245 mm |
Technical Info | |
Tare Mass | 500 kg |
GVM | 1500 kg |
Pay Load | 1000 kg |
Brakes | Run-in brakes |
Axle Length | 1890 mm x 2 |
Axle Capacity | 1500 kg x 2 |
Leaf Springs | Rubber axle |
Wheels | 165 x 13 inch |