| Dimensions | ||
| A | Height (over all) | 1580 mm |
|---|---|---|
| B | Height (side) | 1150 mm |
| C | Length (body) | 2110 mm |
| D | Length (over all) | 3225 mm |
| E | Width (inside) | 1135 mm |
| F | Width (over all) | 1585 mm |
| G | Ground Clearance | 300 mm to bottom of axle |
| I | Length (nose-cone) | 650 mm |
| H | Height (body) | 626 mm |
| Technical Info | |
| Tare Mass | 400 kg |
| GVM | 750 kg |
| Pay Load | 350 kg |
| Axle Length | 1400 mm |
| Axle Capacity | 1250 mm |
| Leaf Springs | 8 Blade 36 inch |
| Wheels | 205 x 14 inch |
| Doors | |
| Door (rear - height) | 440 mm |
| Door (rear - width) | 620 mm (J) |
| Door (side - height) | 400 mm |
| Door (side - width) | 600 mm |