Venter Moonbuggy Elite for sale from Helderberg Trailer Sales – suppliers of trailers and spares.
| Features One spare wheel 155 x 13†Nosecone 8 or 6 ring holders to tighten luggage Number plate twin light fitting Alko coupler Long life special axle with larger bearings Fitted with a GTE roofrack The dust and waterproof lid, opens to 70 degrees, and is lockable. Protected tail lights, prevent damage when trailer is stored in a space saving, upright position. Nosecone Sizes |


| Dimensions | ||
| A | Height (over all) | 1085 mm |
|---|---|---|
| C | Length (inside) | 2060 mm |
| D | Length (over all) | 3470 mm |
| E | Width (inside) | 1180 mm |
| F | Width (over all) | 1570 mm |
| G | Ground Clearance | 250 mm |
| I | Length (nose-cone) | 620 mm |
| B | Height (body) | 560 mm |
| Technical Info | |
| Tare Mass | 320 kg |
| GVM | 1120 kg |
| Pay Load | 800 kg |
| Brakes | Run – in |
| Axle Length | 1405 mm |
| Axle Capacity | 700 x 2 kg |
| Leaf Springs | 3 Blade X 4 |
| Wheels | 155 x 13 inch |


