3.6m LIVESTOCK SINGLE DECK TRIALER
Dimensions (l, b, h)
3.6m x 1.6m x 1.1m
Axle
2500kg (x1)
Payload
1300kg
Wheels
215.15″
We sell the following brand of trailers : Venter, Burquip, HoldFast & Al-Ko.
Visit us at 7A Milner Street, Strand.
Dimensions | ||
A | Height (over all) | 2585 mm |
---|---|---|
B | Height (side) | 2085 mm |
C | Length (body) | 2790 mm |
D | Length (over all) | 3205 mm |
E | Width (inside) | 1530 mm |
F | Width (over all) | 2000 mm |
G | Ground Clearance | 220 mm |
Technical Info | |
Tare Mass | 800 kg |
GVM | 1525 kg |
Pay Load | 725 kg |
Brakes | Braked |
Axle Length | 1830 mm |
Axle Capacity | 1800 kg |
Leaf Springs | 10 Blade |
Wheels | 195 x 14 inch |
Doors | |
Door (rear - height) | 1760 mm |
Door (rear - width) | 860 mm |
Serving Hatch (height) | 840 mm |
Serving Hatch (width) | 2205 mm |
Dimensions | ||
A | Height (over all) | 1406 mm |
---|---|---|
B | Height (side) | 880 mm |
C | Length (body) | 1460 mm |
D | Length (over all) | 2590 mm |
E | Width (inside) | 1180 mm |
F | Width (over all) | 1550 mm |
G | Ground Clearance | 250 mm |
I | Length (nose-cone) | 650 mm |
Technical Info | |
Tare Mass | 158 kg |
GVM | 700 kg |
Pay Load | 542 kg |
Brakes | None |
Axle Length | 1400 mm |
Axle Capacity | 700 kg |
Leaf Springs | 4 Blade |
Wheels | 155 x 13 |
Dimensions | ||
A | Height (over all) | 1570 mm |
---|---|---|
B | Height (side) | 800 mm |
C | Length (body) | 2100 mm |
D | Length (over all) | 3800 mm |
E | Width (inside) | 1100 mm |
F | Width (over all) | 1760 mm |
G | Ground Clearance | 330 mm |
I | Length (nose-cone) | 670 mm |
Technical Info | |
Tare Mass | 620 kg |
GVM | 2250 kg |
Pay Load | 1480 kg |
Brakes | Run-in 2365 kg braked |
Axle Length | 1530 mm |
Axle Capacity | 2500 kg |
Leaf Springs | 10 Blade 50x8 915 |
Wheels | 215 x 15 inch |
Doors | |
Door (rear - height) | 560 mm |
Door (rear - width) | 1020 mm |
Dimensions | ||
A | Height (over all) | 2585 mm |
---|---|---|
B | Height (side) | 2085 mm |
C | Length (body) | 2790 mm |
D | Length (over all) | 3205 mm |
E | Width (inside) | 1530 mm |
F | Width (over all) | 2000 mm |
G | Ground Clearance | 220 mm |
Technical Info | |
Tare Mass | 800 kg |
GVM | 1525 kg |
Pay Load | 725 kg |
Brakes | Braked |
Axle Length | 1830 mm |
Axle Capacity | 1800 kg |
Leaf Springs | 10 Blade |
Wheels | 195 x 14 inch |
Doors | |
Door (rear - height) | 1760 mm |
Door (rear - width) | 860 mm |
Serving Hatch (height) | 840 mm |
Serving Hatch (width) | 2205 mm |
Dimensions | ||
A | Height (over all) | 760 mm |
---|---|---|
B | Height (side) | 200 mm |
C | Length (body) | 2080 mm |
D | Length (over all) | 3110 mm |
E | Width (inside) | 1140 mm |
F | Width (over all) | 1640 mm |
G | Ground Clearance | 250 mm |
Technical Info | |
Tare Mass | 200 kg |
GVM | 700 kg |
Pay Load | 500 kg |
Brakes | No brakes |
Axle Length | 1400 mm |
Axle Capacity | 700 kg |
Leaf Springs | 6 Blade 36 inch |
Wheels | 165 x 13 inch |
Dimensions | ||
A | Height (over all) | 550 mm |
---|---|---|
C | Length (body) | 2080 mm |
D | Length (over all) | 3110 mm |
E | Width (inside) | 1140 mm |
F | Width (over all) | 1640 mm |
G | Ground Clearance | 250 mm |
Technical Info | |
Tare Mass | 200 kg |
GVM | 700 kg |
Pay Load | 500 kg |
Brakes | No brakes |
Axle Length | 1400 mm |
Axle Capacity | 700 kg |
Leaf Springs | 6 Blade 36 inch |
Wheels | 165 x 13 inch |
Dimensions | ||
A | Height (over all) | 2570 mm |
---|---|---|
B | Height (side) | 2080 mm |
C | Length (body) | 2660 mm |
D | Length (over all) | 3690 mm |
E | Width (inside) | 1525 mm |
F | Width (over all) | 2025 mm |
G | Ground Clearance | 250 mm |
Technical Info | |
Tare Mass | 510 kg |
GVM | 1400 kg |
Pay Load | 890 kg |
Brakes | Run-in |
Axle Length | 1830 mm |
Axle Capacity | 1800 kg |
Leaf Springs | 10 Blade 36 inch |
Wheels | 185 x 14 inch |
Dimensions | ||
A | Height (over all) | 1330 mm |
---|---|---|
B | Height (side) | 840 mm |
C | Length (body) | 1805 mm |
D | Length (over all) | 2750 mm |
E | Width (inside) | 1135 mm |
F | Width (over all) | 1575 mm |
G | Ground Clearance | 300 mm to bottom of axle |
I | Length (nose-cone) | 520 mm |
Technical Info | |
Tare Mass | 280 kg |
GVM | 750 kg |
Pay Load | 470 kg |
Brakes | No brakes |
Axle Length | 1400 mm |
Axle Capacity | 1250 kg |
Leaf Springs | 8 blade 36 inch |
Wheels | 195x14 inch |
Doors | |
Door (rear - height) | 440 mm |
Door (rear - width) | 620 mm |
Dimensions | ||
A | Height (over all) | 1330 mm |
---|---|---|
B | Height (side) | 840 mm |
C | Length (body) | 2110 mm |
D | Length (over all) | 3225 mm |
E | Width (inside) | 1135 mm |
F | Width (over all) | 1585 mm |
G | Ground Clearance | 300 mm to bottom of axle |
J | Length (nose-cone) | 650 mm |
H | Height (body) | 625 mm |
Technical Info | |
Tare Mass | 380 kg |
GVM | 750 kg |
Pay Load | 370 kg |
Brakes | None |
Axle Length | 1400 mm |
Axle Capacity | 1250 kg |
Leaf Springs | 8 blade 36 inch |
Wheels | 205x14" |
Doors | |
Door (rear - height) | 400 mm |
Door (rear - width) | I - Tailgate 620 mm |
Door (side - height) | 440 mm |
Door (side - width) | 620 mm |
Dimensions | ||
A | Height (over all) | 1580 mm |
---|---|---|
B | Height (side) | 1150 mm |
C | Length (body) | 2110 mm |
D | Length (over all) | 3225 mm |
E | Width (inside) | 1135 mm |
F | Width (over all) | 1585 mm |
G | Ground Clearance | 300 mm to bottom of axle |
I | Length (nose-cone) | 650 mm |
H | Height (body) | 625 mm |
Technical Info | |
Tare Mass | 380 kg |
GVM | 750 kg |
Pay Load | 370 kg |
Axle Length | 1400 mm |
Axle Capacity | 1250 kg |
Leaf Springs | 8 Blade 36 inch |
Wheels | 205 x 14 inch |
Doors | |
Door (rear - height) | 440 mm |
Door (rear - width) | 620 mm (J) |
Door (side - height) | 400 mm |
Door (side - width) | 600 mm |